Löslichkeit ausgewählter Verbindungen
Substanz | Formel | Löslichkeitsprodukt bei gegebener Temperatur in molx/lx |
---|---|---|
Aluminiumhydroxid | Al(OH)3 | 4,00*10-13 (15°C) 1,50*10-15 (18°C) 3,70*10-15 (25°C) |
Arsen(III)-sulfid | As2S3 | 4,00*10-29 (18°C) |
Bariumcarbonat | BaCO3 | 7,00*10-9 (16°C) 8,10*10-9 (25°C) |
Bariumchromat | BaCrO4 | 1,60*10-10 (18°C) 2,40*10-10 (28°C) |
Bariumfluorid | BaF2 | 1,60*10-6 (10°C) 1,70*10-6 (18°C) |
Bariumoxalat | BaC2O4 * 2H2O | 1,20*10-7 (18°C) |
Bariumsulfat | BaSO4 | 8,70*10-11 (18°C) 1,08*10-10 (25°C) 1,98*10-10 (50°C) |
Berylliumhydroxid | Be(OH)2 | 2,70*10-19 (25°C) |
Bismuthydroxid | Bi(OH)3 | 4,30*10-31 (18°C) |
Bismutoxidchlorid | BiOCl | 1,60*10-31 (25°C) |
Bismutsulfid | Bi2S3 | 1,60*10-72 (18°C) |
Blei(II)-bromid | PbBr2 | 3,90*10-5 (25°C) |
Blei(II)-carbonat | PbCO3 | 3,30*10-14 (25°C) |
Blei(II)-chlorid | PbCl2 | 2,12*10-5 (25°C) |
Blei(II)-chromat | PbCrO4 | 1,77*10-14 (25°C) |
Blei(II)-fluorid | PbF2 | 2,70*10-8 (9°C) 3,20*10-8 (18°C) |
Blei(II)-iodid | PbI2 | 7,50*10-9 (15°C) 1,40*10-9 (25°C) |
Blei(II)-iodat | Pb(IO3)2 | 5,30*10-14 (9,2°C) 1,20*10-13 (18°C) 2,60*10-13 (25,8°C) |
Bleioxalat | PbC2O4 | 2,74*10-11 (18°C) |
Bleisulfat | PbSO4 | 1,06*10-8 (18°C) |
Bleisulfid | PbS | 3,40*10-28 (18°C) |
Cadmiumcarbonat | CdCO3 | 2,50*10-14 (25°C) |
Cadmiumoxalat | CdC2O4 * 3H2O | 1,53*10-8 (18°C) |
Cadmiumsulfid | CdS | 3,60*10-29 (18°C) |
Calciumcarbonat | CaCO3 | 4,80*10-9 (25°C) |
Calciumfluorid | CaF2 | 3,40*10-11 (18°C) 3,95*10-11 (26°C) |
Calciumhydroxid | Ca(OH)2 | 5,47*10-6 (18°C) |
Calciumoxalat | CaC2O4 * H2O | 1,78*10-9 (18°C) 2,57*10-9 (25°C) |
Calciumphosphat | Ca3(PO4)2 | 1,00*10-25 (25°C) |
Calciumsulfat | CaSO4 | 6,10*10-5 (10°C) 2,45*10-5 (25°C) |
Calciumtartrat | CaC4H4O6 * 2H2O | 7,70*10-7 (25°C) |
Cobalt(II)-carbonat | CoCO3 | 1,00*10-12 (25°C) |
Cobalt(II)-sulfid | CoS | 1,90*10-27 (20°C) |
Eisen(II)-carbonat | FeCO3 | 2,50*10-11 (20°C) |
Eisen(II)-hydroxid | Fe(OH)2 | 1,64*10-14 (18°C) |
Eisen(III)-hydroxid | Fe(OH)3 | 1,10*10-36 (18°C) |
Kaliumperchlorat | KClO4 | 1,07*10-2 (25°C) |
Kaliumhydrogentartrat | KHC4H4O6 | 3,80*10-4 (18°C) |
Kaliumhexachloroplatinat(IV) | K2PtCl6 | 1,10*10-5 (18°C) |
Kupfer(I)-bromid | CuBr | 4,15*10-8 (18-20°C) |
Kupfer(I)-carbonat | CuCO3 | 1,37*10-10 (25°C) |
Kupfer(I)-chlorid | CuCl | 1,02*10-6 (18-20°C) |
Kupfer(II)-hydroxid | Cu(OH)2 | 5,60*10-20 (25°C) |
Kupfer(I)-iodid | CuI | 5,06*10-12 (18-20°C) |
Kupfer(I)-sulfid | Cu2S | 2,00*10-47 (18°C) |
Kupfer(II)-sulfid | CuS | 8,00*10-45 (18°C) |
Kupfer(I)-thiocyanat | CuSCN | 1,60*10-11 (18°C) |
Lanthanhydroxid | La(OH)3 | ~*10-20 (25°C) |
Lithiumcarbonat | Li2CO3 | 1,70*10-3 (25°C) |
Magnesiumammoniumphosphat | MgNH4PO4 | 2,5*10-13 (25°C) |
Magnesiumcarbonat | MgCO3 | 2,60*10-5 (12°C) |
Magnesiumfluorid | MgF2 | 7,10*10-9 (18°C) |
Magnesiumhydroxid | Mg(OH)2 | 1,20*10-11 (18°C) |
Mangancarbonat | MnCO3 | 8,80*10-10 (18°C) |
Mangansulfid | MnS | 7,00*10-16 (18°C) |
Nickel(II)-carbonat | NiCO3 | 1,35*10-7 (25°C) |
Nickel(II)-hydroxid | Ni(OH)2 | 1,6*10-14 (25°C) |
Nickel(II)-sulfid | NiS | 1,00*10-26 (20°C) |
Quecksilber(I)-bromid | Hg2Br2 | 1,30*10-21 (25°C) |
Quecksilber(I)-chlorid | Hg2Cl2 | 2,00*10-18 (25°C) |
Quecksilber(I)-chromat | Hg2CrO4 | 2,00*10-9 (25°C) |
Quecksilber(I)-cyanid | Hg2(CN)2 | 5,00*10-40 (25°C) |
Quecksilber(I)-iodid | Hg2I2 | 1,20*10-28 (25°C) |
Quecksilber(II)-iodid | HgI2 | 3,20*10-29 (25°C) |
Quecksilber(I)-oxid | Hg2O | 1,60*10-23 (25°C) |
Quecksilber(II)-oxid | HgO | 1,70*10-26 (25°C) |
Quecksilber(I)-sulfid | Hg2S | 1,00*10-47 (25°C) |
Quecksilber(II)-sulfid | HgS | 3,00*10-54 (18°C) |
Silberarsenat | Ag3AsO4 | 1,00*10-19 (25°C) |
Silberbromid | AgBr | 4,10*10-13 (18°C) 7,70*10-13 (25°C) |
Silberchlorid | AgCl | 0,21*10-10 (4,7°C) 0,37*10-10 (9,7°C) 1,56*10-10 (25°C) 13,2*10-10 (50°C) 215*10-10 (100°C) |
Silberchromat | Ag2CrO4 | 1,20*10-12 (14,8°C) 9,00*10-12 (25°C) |
Silberiodid | AgI | 0,32*10-16 (13°C) 1,50*10-16 (25°C) |
Silbersulfid | Ag2S | 1,60*10-49 (18°C) |
Silberthiocyanat | AgSCN | 0,49*10-12 (18°C) 1,16*10-12 (25°C) |
Strontiumcarbonat | SrCO3 | 1,60*10-9 (25°C) |
Strontiumfluorid | SrF2 | 2,80*10-9 (25°C) |
Strontiumoxalat | SrC2O4 | 5,60*10-8 (18°C) |
Strontiumsulfat | SrSO4 | 2,80*10-7 (2,9°C) 3,8*10-7 (17,4°C) |
Thallium(I)-bromid | TlBr | 3,90*10-6 (25°C) |
Thallium(I)-chlorid | TlCl | 1,90*10-4 (25°C) |
Thallium(I)-iodid | TlI | 5,80*10-8 (25°C) |
Thallium(III)-hydroxid | Tl(OH)3 | 1,50*10-53 (25°C) |
Thallium(I)-sulfid | Tl2S | 9,00*10-23 (25°C) |
Thallium(I)-thiocyanat | TlSCN | 2,30*10-4 (25°C) |
Zinkcarbonat | ZnCO3 | 6,00*10-11 (25°C) |
Zinkhydroxid | Zn(OH)2 | 1,00*10-17 (25°C) |
alpha-Zinksulfid | ZnS | 6,90*10-26 (20°C) |
beta-Znksulfid | ZnS | 1,10*10-24 (25°C) |
Quelle: Merck- Tabellen für das Labor