Massenabsorptionskoeffizienten
Oz | Element | NaKα | MgKα | AlKα | SiKα | PKα | SKα | ClKα | KKα |
3 | Li | 206 | 113 | 66 | 40 | 25 | 16,2 | 10,9 | 5,3 |
4 | Be | 543 | 305 | 180 | 111 | 71 | 46,2 | 31,2 | 15,2 |
5 | B | 1100 | 627 | 375 | 233 | 149 | 98,6 | 66,9 | 32,8 |
6 | C | 1980 | 1150 | 696 | 437 | 283 | 188 | 129 | 63,6 |
7 | N | 3030 | 1790 | 1100 | 698 | 456 | 305 | 210 | 105 |
8 | O | 4130 | 2520 | 1580 | 1020 | 674 | 456 | 315 | 159 |
9 | F | 5170 | 3220 | 2050 | 1330 | 888 | 603 | 419 | 213 |
11 | Na | 5980 | 5510 | 3560 | 2340 | 1570 | 1070 | 750 | 385 |
12 | Mg | 853 | 500 | 4390 | 2940 | 2000 | 1380 | 972 | 504 |
13 | Al | 1070 | 645 | 403 | 3420 | 2370 | 1660 | 1180 | 622 |
14 | Si | 1420 | 859 | 544 | 358 | 2960 | 2080 | 1480 | 778 |
15 | P | 1730 | 1050 | 669 | 440 | 229 | 2340 | 1690 | 906 |
16 | S | 2220 | 1350 | 857 | 562 | 380 | 264 | 2020 | 1100 |
17 | Cl | 2590 | 1580 | 1010 | 662 | 449 | 312 | 2230 | 1360 |
19 | K | 3740 | 2290 | 1460 | 958 | 648 | 450 | 321 | 174 |
20 | Ca | 4540 | 2780 | 1770 | 1160 | 783 | 543 | 386 | 208 |
21 | Sc | 4980 | 3040 | 1930 | 1270 | 856 | 593 | 422 | 226 |
22 | Ti | 5770 | 3520 | 2230 | 1460 | 981 | 677 | 480 | 256 |
23 | V | 6430 | 3920 | 2480 | 1620 | 1090 | 749 | 530 | 281 |
24 | Cr | 7410 | 4530 | 2880 | 1880 | 1270 | 875 | 619 | 330 |
25 | Mn | 8360 | 5110 | 3240 | 2120 | 1420 | 981 | 693 | 367 |
26 | Fe | 9740 | 5950 | 3770 | 2460 | 1650 | 1140 | 803 | 424 |
27 | Co | 10600 | 6500 | 4130 | 2700 | 1810 | 1250 | 883 | 467 |
28 | Ni | 12300 | 7570 | 4800 | 3140 | 2110 | 1450 | 1020 | 539 |
29 | Cu | 11000 | 8020 | 5120 | 3350 | 2260 | 1550 | 1100 | 579 |
30 | Zn | 8400 | 8520 | 5490 | 3620 | 2450 | 1700 | 1200 | 638 |
31 | Ga | 1560 | 7930 | 6020 | 3970 | 2680 | 1860 | 1310 | 693 |
32 | Ge | 1820 | 8770 | 6600 | 4350 | 2940 | 2030 | 1430 | 754 |
33 | As | 2540 | 1500 | 6020 | 4740 | 3210 | 2230 | 1580 | 833 |
34 | Se | 2680 | 1620 | 6440 | 5030 | 3430 | 2380 | 1690 | 893 |
35 | Br | 2940 | 1790 | 1120 | 4700 | 3810 | 2630 | 1880 | 994 |
37 | Rb | 3400 | 2040 | 1280 | 828 | 3770 | 3110 | 2210 | 1170 |
38 | Sr | 3650 | 2220 | 1410 | 923 | 4100 | 3370 | 2400 | 1270 |
39 | Y | 3990 | 2460 | 1580 | 1050 | 717 | 3090 | 2610 | 1390 |
40 | Zr | 4330 | 2690 | 1740 | 1160 | 802 | 3380 | 2840 | 1510 |
41 | Nb | 4750 | 2950 | 1910 | 1270 | 874 | 617 | 2610 | 1650 |
42 | Mo | 5070 | 3180 | 2080 | 1400 | 969 | 690 | 2000 | 1760 |
45 | Rh | 6480 | 4090 | 2680 | 1810 | 1250 | 892 | 651 | 1750 |
47 | Ag | 7580 | 4750 | 3090 | 2070 | 1430 | 1010 | 736 | 412 |
48 | Cd | 8110 | 5110 | 3330 | 2240 | 1550 | 1100 | 804 | 452 |
50 | Sn | 9330 | 5880 | 3840 | 2580 | 1780 | 1260 | 917 | 513 |
51 | Sb | 10100 | 6310 | 4100 | 2740 | 1890 | 1330 | 963 | 535 |
56 | Ba | 9290 | 7640 | 5430 | 3650 | 2510 | 1770 | 1280 | 701 |
58 | Ce | 10600 | 7920 | 6210 | 4180 | 2880 | 2030 | 1460 | 801 |
72 | Hf | 4540 | 2780 | 1760 | 5690 | 3900 | 3270 | 2830 | 1560 |
74 | W | 4890 | 3050 | 1950 | 1270 | 4240 | 3570 | 2810 | 1690 |
79 | Au | 5800 | 3670 | 2420 | 1640 | 1150 | 3490 | 2520 | 1820 |
82 | Pb | 6560 | 4180 | 2770 | 1900 | 1330 | 961 | 2820 | 1850 |
92 | U | 9360 | 6430 | 5050 | 3400 | 2350 | 1660 | 1200 | 668 |
Post Views: 431