t in °C | Dichte in g/cm3 |
t in °C | Dichte in g/cm3 |
t in °C | Dichte in g/cm3 |
t in °C | Dichte in g/cm3 |
0,0 | 0,999840 | 18,0 | 0,998594 | 36,0 | 0,993857 | 68 | 0,978801 |
0,5 | 0,999872 | 18,5 | 0,998500 | 36,5 | 0,992506 | 69 | 0,978329 |
1,0 | 0,999899 | 19,0 | 0,998404 | 37,0 | 0,993327 | 70 | 0,977760 |
1,5 | 0,999922 | 19,5 | 0,998304 | 37,5 | 0,993145 | 71 | 0,977187 |
2,0 | 0,999940 | 20,0 | 0,998202 | 38,0 | 0,992964 | 72 | 0,976608 |
2,5 | 0,999954 | 20,5 | 0,998098 | 38,5 | 0,992779 | 73 | 0,976024 |
3,0 | 0,999964 | 21,0 | 0,997991 | 39,0 | 0,992593 | 74 | 0,975434 |
3,5 | 0,999970 | 21,5 | 0,997881 | 39,5 | 0,992404 | 75 | 0,974840 |
4,0 | 0,999972 | 22,0 | 0,997769 | 40,0 | 0,992214 | 76 | 0,974240 |
4,5 | 0,999970 | 22,5 | 0,997654 | 41 | 0,991828 | 77 | 0,973635 |
5,0 | 0,999964 | 23,0 | 0,997537 | 42 | 0,991435 | 78 | 0,973025 |
5,5 | 0,999954 | 23,5 | 0,997417 | 43 | 0,991034 | 79 | 0,972410 |
6,0 | 0,999940 | 24,0 | 0,997295 | 44 | 0,990626 | 80 | 0,971790 |
6,5 | 0,999923 | 24,5 | 0,997170 | 45 | 0,990211 | 81 | 0,971164 |
7,0 | 0,999902 | 25,0 | 0,997043 | 46 | 0,989789 | 82 | 0,970534 |
7,5 | 0,999877 | 25,5 | 0,996913 | 47 | 0,989361 | 83 | 0,969899 |
8,0 | 0,999848 | 26,0 | 0,996782 | 48 | 0,988925 | 84 | 0,969259 |
8,5 | 0,999816 | 26,5 | 0,996648 | 49 | 0,988483 | 85 | 0,968614 |
9,0 | 0,999780 | 27,0 | 0,996511 | 50 | 0,988034 | 86 | 0,967965 |
9,5 | 0,999741 | 27,5 | 0,996372 | 51 | 0,987578 | 87 | 0,967310 |
10,0 | 0,999699 | 28,0 | 0,996231 | 52 | 0,987116 | 88 | 0,966651 |
10,5 | 0,999653 | 28,5 | 0,996088 | 53 | 0,986647 | 89 | 0,965986 |
11,0 | 0,999604 | 29,0 | 0,995943 | 54 | 0,986172 | 90 | 0,965318 |
11,5 | 0,999552 | 29,5 | 0,995795 | 55 | 0,985691 | 91 | 0,964644 |
12,0 | 0,999497 | 30,0 | 0,995645 | 56 | 0,985203 | 92 | 0,963965 |
12,5 | 0,999438 | 30,5 | 0,995493 | 57 | 0,984710 | 93 | 0,963282 |
13,0 | 0,999376 | 31,0 | 0,995339 | 58 | 0,984210 | 94 | 0,962594 |
13,5 | 0,999311 | 31,5 | 0,995183 | 59 | 0,983704 | 95 | 0,961901 |
14,0 | 0,999243 | 32,0 | 0,995024 | 60 | 0,983193 | 96 | 0,961203 |
14,5 | 0,999172 | 32,5 | 0,994864 | 61 | 0,982675 | 97 | 0,960501 |
15,0 | 0,999098 | 33,0 | 0,994701 | 62 | 0,982152 | 98 | 0,959794 |
15,5 | 0,999022 | 33,5 | 0,994536 | 63 | 0,981622 | 99 | 0,959083 |
16,0 | 0,998942 | 34,0 | 0,994370 | 64 | 0,981087 | 100 | 0,958367 |
16,5 | 0,998859 | 34,5 | 0,994201 | 65 | 0,980547 | ||
17,0 | 0,998773 | 35,0 | 0,994030 | 66 | 0,980001 | ||
17,5 | 0,998685 | 35,5 | 0,993857 | 67 | 0,979449 |
1 Kommentar
Super Tabelle!