Dichte von Kalilauge KOH
Dichte von Kalilauge / Density of Potassium hydroxide
KOH M=56,11g/molDichte bei 20°C Density at 20°C (g/cm³) | Gew.% KOH mass percent KOH |
---|---|
1,000 | 0,197 |
1,010 | 1,295 |
1,020 | 2,38 |
1,030 | 3,48 |
1,040 | 4,58 |
1,050 | 5,66 |
1,060 | 6,74 |
1,070 | 7,82 |
1,080 | 8,89 |
1,090 | 9,96 |
1,100 | 11,03 |
1,110 | 12,08 |
1,120 | 13,14 |
1,130 | 14,19 |
1,140 | 15,22 |
1,150 | 16,26 |
1,160 | 17,29 |
1,170 | 18,32 |
1,180 | 19,35 |
1,190 | 20,37 |
1,200 | 21,38 |
1,210 | 22,38 |
1,220 | 23,38 |
1,230 | 24,37 |
1,240 | 25,36 |
1,250 | 26,34 |
1,260 | 27,32 |
1,270 | 28,29 |
1,280 | 29,25 |
1,290 | 30,21 |
1,300 | 31,15 |
1,310 | 32,09 |
1,320 | 33,03 |
1,330 | 33,97 |
1,340 | 34,90 |
1,350 | 35,82 |
1,360 | 36,735 |
1,370 | 37,65 |
1,380 | 38,56 |
1,390 | 39,46 |
1,400 | 40,37 |
1,410 | 41,26 |
1,420 | 42,155 |
1,430 | 43,04 |
1,440 | 43,92 |
1,450 | 44,79 |
1,460 | 45,66 |
1,470 | 46,53 |
1,480 | 47,39 |
1,490 | 48,25 |
1,500 | 49,10 |
1,510 | 49,95 |
1,520 | 50,80 |
1,53 | 51,64 |
Quelle: Merck- Tabellen für das Labor
1 Kommentar
1 Ping
Thanx a lot for that chart
helps me a lot !
[…] Dichte von Kalilauge […]