Umrechnung englisch- amerikanischer in SI- Einheiten
Name der Einheit | Einheitenzeichen | Beziehung zu anderen Einheiten | SI- EInheiten |
---|---|---|---|
barrel (e) | barrel | 1 barrel = 36 gal | 0,163656 m³ |
barrel (a) | b. (petrol.) | 1 barrel = 42 gal | 0,1589873 m³ |
british thermal unit | BTU | 1,05506 kJ | |
bushel (e) | bu | 1 bu = 8 gal = 4pk | 0,0363687 m³ |
bushel (a) | bu | 1 bu = 4pk = 32 dry qt | 0,0352391 m³ |
cental (e) | cwt sh | 1 cwt sh = 100 lb | 45,3592 kg |
chaldron (e) | 1 chaldron = 36 bu | 1,309273 m³ | |
cubic foot | ft³ | 1 ft³ = 1728 in³ | 2,831685 * 10-2 m³ |
cubic inch | in³ | 1,638706 * 10-5 m³ | |
cubic yard | yd³ | 1 yd³ = 27 ft³ | 0,764555 m³ |
drachm (ap) | dr ap | 1 dr ap = 3 s ap | 3,88793 * 10-3 kg |
dram | dr avdp | 1,774845 * 10-3 | |
dry barrel (a) | bbl | 1 bbl = 7056 in³ | 0,1156271 m³ |
dry pint (a) | dry pt | 0,550610 * 10-3 m³ | |
dry quart (a) | dry qt | 1 dry qt = 2 dry pt | 1,101221 * 10-3 m³ |
fluid drachm (e) | fl dr | 1 fl dr = 60 min | 3,55163 * 10-6 m³ |
fluid drachm (a) | fl dr | 1 fl dr = 60 min | 3,69669 * 10-6 m³ |
fluid ounce (e) | fl oz | 1 fl oz = 8 fl dr | 2,841304 * 10-5 m³ |
fluid ounce (a) | fl oz | 1 fl oz = 8 fl dr | 2,957353 * 10-5 m³ |
fluid scruple (e) | fl s | 1 fl s = 20 min | 1,183877 *10 |
foot | ft (') | 1 ft = 12 in | 0,3048 m |
foot-pound | ft lbf | 1,35582 J | |
foot-poundal | ft pdI | 0,0421401 J | |
gallon (e) | gal | 1 gal = 4 qt = 8pt | 4,54609 * 10-3 m³ |
gallon (a) | gal | 1 gal = 4 liq qt | 3,78541 * 10-3 m³ |
gill (e) | gi | 1gi = 5 fl oz | 0,1420652 * 10-3 m³ |
gill (a) | gi | 1 gi = 4 fl oz | 0,1182941 * 10-3 m³ |
grain | gr | 0,647989 * 10-4 kg | |
horse-power | hp | 0,7457010 kW | |
horse-power-hour | hph | 2,684 MJ | |
hundredweight (e) | cwt | 1 cwt = 112 lb | 50,8024 kg |
hundredweight (a) (long) | 1 cwt = 112 lb | 50,8024 kg | |
hundredweight (a) (short) | 1 cwt sh = 100lb | 45,3592 kg | |
inch | in (´´) | 2,54 * 10-2 m | |
liquid pint (a) | liq pt | 1 liq pt = 4 gi = 16 liq oz | 0,473177 * 10-3 m³ |
liquid quart (a) | liq qt | 1 liq qt = 2 liq pt | 0,946353 * 10-3 m³ |
microinch | µin | 1 µin = 10-6 in | 2,54 * 10-8 m |
milliinch | mil | 1 mil = 10-3 in | 2,54 * 10-5 m |
minim (e) | min | 0,591939 * 10-7 m³ | |
minim (a) | min | 0,616115 * 10-7 m³ | |
ounce | oz avdp | 1 oz avdp = 16 dr | 2,834952 * 10-2 m³ |
ounce (troy) | oz tr | 1 oz tr = 20 dwt | 3,110348 * 10-2 kg |
ounce (ap) | oz ap | 1 oz ap = 1 oz tr | 3,110348 * 10-2 kg |
ounce-force/sq yd | ozf/yd² | 0,332502 Pa | |
peck (e) | pk | 1 pk = 2 gal | 9,09218 * 10-3 m³ |
peck (a) | pk | 1 pk = 8 dry qt | 8,80977 * 10-3 m³ |
pennyweight | dwt | 1,555174 * 10-3 kg | |
pint (e) | pt | 1 pt = 4 gi = 20 fl oz | 0,568261 * 10-3 m³ |
pound | lb avdp | 1 lb = 16 oz = 7000 gr | 0,45359237 kg |
pound (troy) | lb tr | 1 lb tr = 12 oz tr | 0,373242 kg |
pound (ap) | lp ap | 1 lb ap = 1 lb tr | 0,373242 kg |
poundal | pdl | 0,138255 N | |
pound/cu ft | lb/ft³ | 16,0185 kg/m³ | |
pound/cu in | ln/in³ | 2,76799 * 104 kg/m³ | |
pound-force/sq in | lbf/in² = psi | 6,89476 kPa | |
pound-force/sq ft | lbf/ft² | 47,885 Pa | |
pound-force (e) | lbf | 4,44822 N | |
pound-force (a) | lb wt | 4,44822 N | |
quart (e) | qt | 1 qt = 2 pt | 1,136523 * 10-3 m³ |
quarter (e) | qr | 1 qr = 28 lb | 12,70059 kg |
quarter (e) | 1 quarter = 8 bushels | 0,2909498 m³ | |
register ton | reg ton | 1 reg ton = 100 ft³ | 2,831685 m³ |
scruple (e) | s | 1 s = 20 gr | 1,295978 * 10-3 kg |
scruple (ap) (a) | s ap | 1 s ap = 1 s | 1,295978 * 10-3 kg |
slug | 14,5939 kg | ||
square foot | sq ft (ft²) | 1 ft² = 144 in² | 0,092903 m³ |
square inch | sq in (in²) | 0,64516 * 10-3 m² | |
square yard | sq yd (yd²) | 1 yd² = 9 ft² = 1296 in² | 0,836127 m² |
stone (e) | 1 stone = 14 lb | 6,35029 kg | |
therm | 1 therm = 105 BTU | 1,05506 * 108 J | |
ton (e) | tn | 1 tn = 200 cwt = 2240 lb | 1,016047 * 103 kg |
ton (long) (a) | ltn | 1 ltn = 2240 lb | 1,016047 * 103 kg |
ton (short (a) | shtn | 1 shtn = 2000 lb | 0,907185 * 103 kg |
yard | yd | 1 yd = 3 ft = 36 in | 0,9144 m |
(a) amerikanische Einheit
bei Masseinheiten gilt:
(avdp) für allgemeinen Gebrauch/Handel
(tr) für Edelmetall- und Edelsteinhandel
(ap) für Medikamente im Apothekenwesen