I | II | IIIb | IVb | Vb | VIb | VIIb | VIIIb | VIIIb | VIIIb | Ib | IIb | III | IV | V | VI | VII | VIII | |
K | H | He | ||||||||||||||||
L | Li | Be | B | C | N | O | F | Ne | ||||||||||
M | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
N | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
O | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
P | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
Q | Fr | Ra | Ac | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Uut | Fl | Uup | Lv | Uus | Uuo |
*Lanthanides | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu |
**Actinides | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Sources:
IUPAC Pure and Applied Chemistry 73, 1795–1818
Bruker Almanac 2012