Return to Density tables

Density of Dry Air

t in °C Density ρ [kg/m3] at p [kPa]
100,0

(750 Torr)

101,3

(760 Torr)

102,6

(770 Torr)

0 1,2758 1,2928 1,3098
5 1,2528 1,2695 1,2862
10 1,2306 1,2470 1,2634
15 1,2092 1,2253 1,2415
20 1,1886 1,2044 1,2202
22 1,1805 1,1962 1,2120
25 1,1686 1,1842 1,1997
28 1,1569 1,1723 1,1878
30 1,1493 1,1646 1,1799
35 1,1306 1,1456 1,1607

How useful was this post?

Click on a star to rate it!

Average rating 4.5 / 5. Vote count: 2

No votes so far! Be the first to rate this post.

Leave a Reply