Density of sodium hydroxide NaOH (M=40,01g/mol)
Density ρ at 20°C (g/cm³) | mass percent NaOH |
1,000 | 0,159 |
1,010 | 1,045 |
1,020 | 1,94 |
1,030 | 2,84 |
1,040 | 3,745 |
1,050 | 4,655 |
1,060 | 5,56 |
1,070 | 6,47 |
1,080 | 7,38 |
1,090 | 8,28 |
1,100 | 9,19 |
1,110 | 10,10 |
1,120 | 11,01 |
1,130 | 11,92 |
1,140 | 12,83 |
1,150 | 13,73 |
1,160 | 14,64 |
1,170 | 15,54 |
1,180 | 16,44 |
1,190 | 17,345 |
1,200 | 18,255 |
1,210 | 19,16 |
1,220 | 20,07 |
1,230 | 20,98 |
1,240 | 21,90 |
1,250 | 22,82 |
1,260 | 23,73 |
1,270 | 24,645 |
1,280 | 25,56 |
1,290 | 26,48 |
1,300 | 27,41 |
1,310 | 28,33 |
1,320 | 29,26 |
1,330 | 30,20 |
1,340 | 31,14 |
1,350 | 32,10 |
1,360 | 33,06 |
1,370 | 34,03 |
1,380 | 35,01 |
1,390 | 36,00 |
1,400 | 36,99 |
1,410 | 37,99 |
1,420 | 38,99 |
1,430 | 40,00 |
1,440 | 41,03 |
1,450 | 42,07 |
1,460 | 43,12 |
1,470 | 44,17 |
1,480 | 45,22 |
1,490 | 46,27 |
1,500 | 47,33 |
1,510 | 48,38 |
1,520 | 49,44 |
1,530 | 50,50 |
4 comments
Skip to comment form
Hi there, Do you have any data at different temperatures? Thank you
Author
No.
Would appreciate more information regarding density of the solution in a wet scrubber that is neutralising NOx. Especially when replenishing and/or replacing solution to get SG down even when PH is in range.
Thank you
Author
I do not have such data.