Return to Density tables

Density of sulfuric acid and sulfur trioxide

% (H2SO4) Density ρ at 20°C (g/cm³) g (H2SO4 )/l mol (H2SO4)/l respectively
mol (SO3)/l
% (SO3) g (SO3) /l
1 1,0051 10,05 0,103 0,82 8,2
2 1,0118 20,24 0,206 1,63 16,52
3 1,0184 30,55 0,312 2,45 24,94
4 1,0250 41,00 0,418 3,27 33,47
5 1,0317 51,59 0,526 4,08 42,11
6 1,0385 62,31 0,635 4,90 50,86
7 1,0453 73,17 0,746 5,71 59,73
8 1,0522 84,18 0,858 6,53 68,71
9 1,0591 95,32 0,972 7,35 77,81
10 1,0661 106,6 1,087 8,16 87,03
11 1,0731 118,0 1,203 8,98 96,36
12 1,0802 129,6 1,321 9,80 105,8
13 1,0874 141,4 1,442 10,61 115,4
14 1,0947 153,3 1,563 11,43 125,1
15 1,102 165,3 1,685 12,24 134,9
16 1,1094 177,5 1,810 13,06 144,9
17 1,1168 189,9 1,936 13,88 155,0
18 1,1234 202,4 2,063 14,69 165,2
19 1,1318 215,0 2,192 15,51 175,5
20 1,1394 227,9 2,324 16,33 186,0
21 1,1471 240,9 2,456 17,14 196,6
22 1,1548 254,1 2,591 17,96 207,4
23 1,1626 267,4 2,726 18,77 218,3
24 1,1704 280,9 2,864 19,59 229,3
25 1,1783 294,6 3,004 20,41 240,5
26 1,1862 308,4 3,144 21,22 251,8
27 1,1942 322,4 3,287 22,04 263,2
28 1,2023 336,6 3,432 22,86 274,8
29 1,2104 351,0 3,579 23,67 286,5
% (H2SO4) Density ρ at 20°C g (H2SO4 )/l mol (H2SO4)/l respectively
mol (SO3)/l
% (SO3) g (SO3) /l
30 1,2185 365,6 3,728 24,49 298,4
31 1,2267 380,3 3,878 25,31 310,5
32 1,2349 395,2 4,029 26,12 322,6
33 1,2432 410,3 4,183 26,94 334,9
34 1,2515 425,5 4,338 27,75 347,3
35 1,2599 441,0 4,496 28,57 360,0
36 1,2684 456,6 4,656 29,39 372,8
37 1,2769 472,5 4,818 30,20 385,6
38 1,2855 488,5 4,981 31,02 398,8
39 1,2941 504,7 5,146 31,84 412,0
40 1,3028 521,1 5,313 32,65 425,4
41 1,3116 537,8 5,483 33,47 439,0
42 1,3205 554,6 5,655 34,28 452,7
43 1,3294 571,6 5,828 35,10 466,6
44 1,3384 588,9 6,004 35,92 480,8
45 1,3476 606,4 6,183 36,73 495,0
46 1,3569 624,2 6,364 37,55 509,5
47 1,3663 642,2 6,548 38,37 524,2
48 1,3758 660,4 6,734 39,18 539,0
49 1,3854 678,8 6,921 40,00 554,2
50 1,3951 697,6 7,113 40,82 569,5
51 1,4049 716,5 7,306 41,63 584,9
52 1,4148 735,7 7,501 42,45 600,6
53 1,4248 755,1 7,699 43,26 616,4
54 1,4350 774,9 7,901 44,08 632,5
55 1,4453 794,9 8,105 44,90 648,6
56 1,4557 815,2 8,312 45,71 665,5
57 1,4662 835,7 8,521 46,53 682,2
58 1,4768 856,5 8,733 47,35 699,3
59 1,4875 877,6 8,948 48,16 716,4
% (H2SO4) Density ρ at 20°C g (H2SO4 )/l mol (H2SO4)/l respectively
mol (SO3)/l
% (SO3) g (SO3) /l
60 1,4983 899,0 9,166 48,98 733,9
61 1,5091 920,6 9,386 49,79 751,4
62 1,5200 942,4 9,609 50,61 769,3
63 1,5310 964,5 9,834 51,43 787,4
64 1,5421 986,9 10,06 52,24 805,6
65 1,5533 1010 10,30 53,06 824,2
66 1,5646 1033 10,53 53,88 843,0
67 1,5760 1056 10,77 54,69 861,9
68 1,5874 1079 11,00 55,51 880,8
69 1,5989 1103 11,25 56,32 900,5
70 1,6105 1127 11,49 57,14 920,2
71 1,6221 1152 11,75 57,96 940,2
72 1,6338 1176 11,99 58,77 960,2
73 1,6456 1201 12,25 59,59 980,6
74 1,6574 1226 12,50 60,41 1001
75 1,6692 1252 12,77 61,22 1022
76 1,6810 1278 13,03 62,04 1043
77 1,6927 1303 13,29 62,86 1064
78 1,7043 1329 13,55 63,67 1085
79 1,7158 1355 13,82 64,49 1107
80 1,727 1382 14,09 65,30 1128
81 1,7383 1408 14,36 66,12 1149
82 1,7491 1434 14,62 66,94 1171
83 1,7594 1460 14,89 67,75 1192
84 1,7693 1486 15,15 68,57 1213
85 1,7786 1512 15,42 69,39 1234
86 1,7872 1537 15,67 70,20 1255
87 1,7951 1562 15,93 71,02 1275
88 1,8022 1586 16,17 71,83 1295
89 1,8087 1610 16,42 72,65 1314
90 1,8144 1633 16,65 73,47 1333
91 1,8195 1656 16,88 74,28 1352
92 1,8240 1678 17,11 75,10 1370
93 1,8279 1700 17,33 75,92 1388
94 1,8312 1721 17,55 76,73 1405
95 1,8337 1742 17,76 77,55 1422
96 1,8355 1762 17,97 78,36 1438
97 1,8364 1781 18,16 79,18 1454
98 1,8361 1799 18,34 80,00 1469
99 1,8342 1816 18,52 80,81 1482
100 1,8305 1831 18,67 81,63 1494

How useful was this post?

Click on a star to rate it!

Average rating 4.5 / 5. Vote count: 138

No votes so far! Be the first to rate this post.

Leave a Reply