19F chemical shifts
CFCl3 = 0 ppm
All chemical shifts given in ppm!
| Type | chemical shift range |
|---|---|
| CF3CR3 | -70 to -55 |
| CF3-CO- | -90 to -70 |
| CF3– CF2– | -95 to -80 |
| CF3-O- | -70 to -55 |
| CHF2-CF2– | -145 to -125 |
| -CF2-CF2-CF2– | -145 to -115 |
| CF2=CR2 | -120 to -70 |
| -CF2-NR2 | -100 to -72 |
| -CF2-O- | -95 to -77 |
| -CF2Hal | -80 to -45 |
| -CH2F | -240 to -205 |
| -CHF- | -230 to -200 |
| -CF=CF2 | -200 to -145 |
| -CF(CF3)2 | -197 to -177 |
| Ar -F | -200 to -120 |
| CHF=CR2 | -190 to -105 |
| -CHFHal | -160 to -140 |
| -COF | 15 to 30 |
| -SO2F | 70 to 70 |
| δ/ppm | δ/ppm | δ/ppm | |||
|---|---|---|---|---|---|
| MeF | -271.9 | CFBr3 | 7.4 | FCH=CH | -114 |
| EtF | -213 | CF3Br3 | 7 | F2C=CH2 | -81.3 |
| CF2H2 | -143.6 | CFH2Ph | -207 | F2C=CF2 | -135 |
| CF3R | -60 to -70 | CF2Cl2 | -8 | C6F6 | -163 |
| AsF5 | -66 | [AsF6]- | -69.5 | [BeF4]- | -163 |
| BF3 | -131 | ClF3 | 116; -4 | ClF5 | 247; 412 |
| IF7 | 170 | MoF6 | -278 | ReF7 | 345 |
| SeF6 | 55 | [SbF6]- | -109 | SbF5 | -108 |
| [SiF6]2- | -127 | TeF6 | -57 | WF6 | 166 |
| XeF2 | 258 | XeF4 | 438 | XeF6 | 550 |
Source: Bruker Almanac 2012