Return to Chemistry

Stem correction for mercury thermometers

In general, a mercury thermometer is not completely in the room whose temperature is to be measured. This allows faults to creep in the temperature measurement, but you can correct (especially if one is interested in an accurate temperature measurement).

The correction formula is as follows: K t = n (tt ‘) f g

TK Correction to the Kelvin temperature read: The value is added if the outside temperature is lower than that to be determined, in the opposite case, the value is subtracted.
n is out of the space (the temperature of which is to be measured) length of the outstanding mercury column, expressed in Kelvin
t temperature reading in ° C
t ‘ mean temperature of the mercury column in yarn ° C (can be determined using an auxiliary thermometer)
fg Correction factor which depends on the type and structure of the glass Thermomenters. In the following table, an average factor of 0.00016 is included.

Table of correction values ​​K t:

 

t-t’in K n in K
20 40 60 80 100 120 140 160 180 200 220 240 260 280 300
10 0,0 0,1 0,1 0,1 0,2 0,2 0,2 0,3 0,3 0,3 0,4 0,4 0,4 0,4 0,5
20 0,1 0,1 0,2 0,3 0,3 0,4 0,4 0,5 0,6 0,6 0,7 0,8 0,8 0,9 1,0
30 0,1 0,2 0,3 0,4 0,5 0,6 0,7 0,8 0,9 1,0 1,1 1,2 1,2 1,3 1,4
40 0,1 0,3 0,4 0,5 0,6 0,78 0,9 1,0 1,2 1,3 1,4 1,5 1,7 1,8 1,9
50 0,2 0,3 0,5 0,6 0,8 1,0 1,1 1,3 1,4 1,6 1,8 1,9 2,1 2,2 2,4
60 0,2 0,4 0,6 0,8 1,0 1,2 1,3 1,5 1,7 1,9 2,1 2,3 2,5 2,7 2,9
70 0,2 0,4 0,7 0,9 1,1 1,3 1,6 1,8 2,0 2,2 2,5 2,7 2,9 3,1 3,4
80 0,3 0,5 0,8 1,0 1,3 1,5 1,8 2,0 2,3 2,6 2,8 3,1 3,3 3,6 3,8
90 0,3 0,6 0,9 1,2 1,4 1,7 2,0 2,3 2,6 2,9 3,2 3,5 3,7 4,0 4,3
100 0,3 0,6 1,0 1,3 1,6 1,9 2,2 2,6 2,9 3,2 3,5 3,8 4,2 4,5 4,8
110 0,4 0,7 1,1 1,4 1,8 2,1 2,5 2,8 3,2 3,5 3,8 4,2 4,6 4,9 5,3
120 0,4 0,8 1,2 1,5 1,9 2,3 2,7 3,1 3,5 3,8 4,2 4,6 5,0 5,4 5,8
130 0,4 0,8 1,2 1,7 2,1 2,5 2,9 3,3 3,7 4,2 4,6 5,0 5,4 5,8 6,2
140 0,4 0,9 1,3 1,8 2,2 2,7 3,1 3,6 4,0 4,5 4,9 5,4 5,8 6,3 6,7
150 0,5 1,0 1,4 1,9 2,4 2,9 3,3 3,8 4,3 4,8 5,3 5,8 6,2 6,7 7,2
160 0,5 1,0 1,5 2,0 2,6 3,1 3,6 4,1 4,6 5,1 5,6 6,1 6,7 7,2 7,7
170 0,5 1,1 1,6 2,2 2,7 3,3 3,8 4,4 4,9 5,4 6,0 6,5 7,1 7,6 8,2
180 0,6 1,2 1,7 2,3 2,9 3,5 4,0 4,6 5,2 5,8 6,3 6,9 7,5 8,1 8,6
190 0,6 1,2 1,8 2,4 3,0 3,6 4,3 4,9 5,5 6,1 6,7 7,3 7,9 8,5 9,1
200 0,6 1,3 1,9 2,6 3,2 3,8 4,5 5,1 5,8 6,4 7,0 7,7 8,3 9,0 9,6
220 0,7 1,4 2,1 2,8 3,5 4,2 4,9 5,6 6,3 7,0 7,7 8,4 9,1 9,9 10,6
240 0,8 1,5 2,3 3,1 3,8 4,6 5,4 6,1 6,9 7,7 8,4 9,2 10,0 10,8 11,5
260 0,8 1,7 2,5 3,3 4,2 5,0 5,8 6,6 7,5 8,3 9,2 10,0 10,8 11,6 12,5
280 0,9 1,8 2,7 3,6 4,5 5,4 6,3 7,2 8,1 9,0 9,9 10,8 11,6 12,5 13,4
300 1,0 1,9 2,9 3,8 4,8 5,8 6,7 7,7 8,6 9,6 10,6 11,5 12,5 13,4 14,4

How useful was this post?

Click on a star to rate it!

Average rating 5 / 5. Vote count: 1

No votes so far! Be the first to rate this post.

Leave a Reply