NMR- Data
Isotope | 197Au | Spin | 3/2 |
Natural abundance (%) | 100 | Magnetic moment μ/μN | 0.191271 |
Magnetogyric ratio γ/107rad s-1T-1 |
0.473060 | Quadrupole moment Q/fm2 |
54.7 |
Frequency ratio Ξ/% |
1.729* | Reference Sample | – |
Sample conditions | – | Line-width factor l/fm4 |
4000 |
receptivity relative to 1H | 2.77*10-5 | receptivity relative to 13C | 0.162 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
5.31 | 7.08 | 8.84 | 10.61 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
12.38 | 13.26 | 14.15 | 15.03 |
21.1416 | 22.3160 | 23.4904 | |
15.92 | 16.80 | 17.69 |
* Value calculated from literature data on nuclear magnetic moments.