NMR- Data
Isotope | 191Ir | Spin | 3/2 |
Natural abundance (%) | 37.3 | Magnetic moment μ/μN | 0.1946 |
Magnetogyric ratio γ/107rad s-1T-1 |
0.4812 | Quadrupole moment Q/fm2 |
81.6 |
Frequency ratio Ξ/% |
1.718* | Reference Sample | – |
Sample conditions | – | Line-width factor l/fm4 |
8900 |
receptivity relative to 1H | 1.09*10-5 | receptivity relative to 13C | 6.38*10-2 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
5.40 | 7.20 | 9.00 | 10.79 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
12.59 | 13.49 | 14.39 | 15.29 |
21.1416 | 22.3160 | 23.4904 | |
16.19 | 17.09 | 17.99 |
Isotope | 193Ir | Spin | 3/2 |
Natural abundance (%) | 62.7 | Magnetic moment μ/μN | 0.2113 |
Magnetogyric ratio γ/107rad s-1T-1 |
0.5227 | Quadrupole moment Q/fm2 |
75.1 |
Frequency ratio Ξ/% |
1.871* | Reference Sample | – |
Sample conditions | – | Line-width factor l/fm4 |
7500 |
receptivity relative to 1H | 2.34*10-5 | receptivity relative to 13C | 0.137 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
5.86 | 7.82 | 9.77 | 11.73 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
13.68 | 14.66 | 15.63 | 16.61 |
21.1416 | 22.3160 | 23.4904 | |
17.59 | 18.56 | 19.54 |
*Value calculated from literature data on nuclear magnetic moments.