NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 5.12 3.89 (br) 1.10 (br) |
||||
13C | 62.9 (3) 24.2 (7) |
J(C,D) | 21.5 19 |
||
Physical data |
|||
Formula | C3D8O | ||
Molecular weight [g/mol] | 68.15 | ||
Density (d420) | 0.786 | ||
Melting point [°C] | -89.5 | ||
Boiling point [°C] | 82.4 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.3728 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |