NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 8.11 (br) 7.67 (br) 7.50 (br) |
||||
13C | 148.6 134.8 (3) 129.5 (3) 123.5 (3) |
J(C,D) |
24.5 25 26 |
||
H2O/HOD Shift | 2.42 |
Physical data |
|||
Formula | C6D5NO2 | ||
Molecular weight [g/mol] | 128.14 | ||
Density (d420) | 1.253 | ||
Melting point [°C] | 6 | ||
Boiling point [°C] | 211 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.5498 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |