NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 5.91 (5) | ||||
13C | 74.2 (5) | ||||
H2O/HOD Shift | 1.5 |
Physical data |
|||
Formula | C2D2Cl4 | ||
Molecular weight [g/mol] | 169.86 | ||
Density (d420) | 1.7 | ||
Melting point [°C] | -43 | ||
Boiling point [°C] | 146 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.493 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |