NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 3.34 (m) 1.07 (m) |
J(C,D) | 21 19 |
||
13C | 65.3 (5) | ||||
14.5 (7) | |||||
H2O/HOD Shift |
Physical data |
|||
Formula | C4D10O | ||
Molecular weight [g/mol] | 84.19 | ||
Density (d420) | 0.78 | ||
Melting point [°C] | -116.3 | ||
Boiling point [°C] | 34.6 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | |||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |