NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 3.72 (5) | 1J(C,D) | 23.5 | ||
13C | 43.6 (5) | ||||
Physical data |
|||
Formula | C2D4Cl2 | ||
Molecular weight [g/mol] | 102.99 | ||
Density (d420) | 1.307 | ||
Melting point [°C] | -35 | ||
Boiling point [°C] | 83 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.443 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |