NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 1.38 | J(H,D) | |||
13C | 26.43 (5) | J(C,D) | 19 | ||
H2O/HOD SHift | 0.80 |
Physical data |
|||
Formula | C6D12 | ||
Molecular weight [g/mol] | 96.24 | ||
Density (d420) | 0.890 | ||
Melting point [°C] | 7 | ||
Boiling point [°C] | 78 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | |||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | 2 | ||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |