NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 11.65 2.04 (5) |
J(H,D) |
2.2 |
||
13C | 178.99 20 (7) |
J(C,D) | 20 | ||
H2O/HDO Shift | 11.5 |
Physical data |
|||
Formula | C2D4O2 | ||
Molecular weight [g/mol] | 64.08 | ||
Density (d420) | 1.119 | ||
Melting point [°C] | 15.9 | ||
Boiling point [°C] | 115.5 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.368 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | 6.1 | ||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |