NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | |||||
13C | |||||
Physical data |
|||
Formula | C7D14 | ||
Molecular weight [g/mol] | 112.27 | ||
Density (d420) | 0.77 | ||
Melting point [°C] | -126 | ||
Boiling point [°C] | 101 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.4189 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |