NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 3.40 (m) 3.22 (5) |
J(H,D) | 1.6 | ||
13C | 71.7 (5) 57.8 (7) |
J(C,D) | 21 21 |
||
Physical data |
|||
Formula | C4D10O2 | ||
Molecular weight [g/mol] | 100.18 | ||
Density (d420) | 0.86 | ||
Melting point [°C] | -58 | ||
Boiling point [°C] | 83 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | |||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |