NMR- data |
|||||
Chemical shift [ppm] (Multiplicity) | Coupling constants [Hz] | ||||
1H | 5.02 3.88 (4*3) |
J(H,D) | 2 (9) | ||
13C | 126.3 (4) 61.5 (4*5) |
J(C,D) | 22 | ||
H2O/HOD SHift | 5 |
Physical data |
|||
Formula | C2D3F3 | ||
Molecular weight [g/mol] | 87.06 | ||
Density (d420) | 1.42 | ||
Melting point [°C] | -44 | ||
Boiling point [°C] | 77 | ||
Inflammation temperature [°C] | |||
Refraction index (nD20) | 1.30 | ||
Dynamic viscosity (20°C) [mPa s] | |||
Magnetic suszeptibility (20°C) | |||
Dielectrical constant | |||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |
Common Impurities - 2,2,2-Trifluoroethanol-d3
compound | proton | multiplicity | 1H-shift | carbon | 13C-shift |
---|---|---|---|---|---|
water | OH | s | 3.66 | ||
acetic acid | CH 3 | s | 2.06 | CH 3 | 20.91 |
CO | 177.96 | ||||
acetone | CH 3 | s | 2.19 | CH 3 | 32.35 |
CO | 214.98 | ||||
acetonitrile | CH 3 | s | 1.95 | CH 3 | 1 |
CN | 118.95 | ||||
benzene | CH | s | 7.36 | CH | 129.84 |
t-butyl-alcohol | CH 3 | s | 1.28 | CH 3 | 31.07 |
OH | s | 2.2 | C -CH 3 | 72.35 | |
carbon dioxide | CO 2 | 126.92 | |||
carbon disulfide | CS 2 | 196.26 | |||
carbon tetrachloride | CCl 4 | 97.74 | |||
chloroform | CH | s | 7.33 | CH | 78.83 |
18-crown-6 | CH 2 | s | 3.64 | CH 2 | 70.8 |
cyclohexane | CH 2 | s | 1.47 | CH 2 | 28.34 |
1,2-dichloroethane | CH 2 | s | 3.71 | CH 2 | 45.28 |
dichloromethane | CH 2 | s | 5.24 | CH 2 | 54.46 |
diethylether | CH 3 | t | 1.2 | CH 3 | 15.33 |
CH 2 | q | 3.58 | CH 2 | 67.55 | |
diglyme | CH 2 | m | 3.67 | CH 2 | 73.05 |
CH 2 | m | 3.62 | CH 2 | 71.33 | |
OCH 3 | s | 3.41 | OCH 3 | 59.4 | |
dimethylformamide | CH | s | 7.86 | CH | 166.01 |
CH 3 | s | 2.98 | CH 3 | 37.76 | |
CH 3 | s | 2.88 | CH 3 | 30.96 | |
1,4-dioxane | CH 2 | s | 3.76 | CH 2 | 68.52 |
DME | CH 3 | s | 3.4 | CH 3 | 59.52 |
CH 2 | s | 3.61 | CH 2 | 72.87 | |
ethane | CH 3 | s | 0.85 | CH 3 | 7.01 |
ethanol | CH 3 | t | 1.22 | CH 3 | 18.11 |
CH 2 | q | 3.71 | CH 2 | 59.68 | |
OH | s | x | x | ||
ethyl acetate | CH3CO | s | 2.03 | CH3CO | 21.18 |
CO | 175.55 | ||||
C H2 CH3 | q | 4.14 | C H2 CH3 | 62.7 | |
CH 2 C H 3 | t | 1.26 | CH 2 C H 3 | 14.36 | |
ethylene | CH 2 | s | 5.4 | CH 2 | 124.08 |
ethylene glycol | CH 2 | s | 3.72 | CH 2 | 64.87 |
H grease | CH 3 | m | 0,88-0,94 | x | x |
CH 2 | broad | 1.33 | CH 2 | x | |
hexamethylbenzene | CH 3 | s | 2.24 | CH 3 | 17.04 |
C | 134.04 | ||||
n-hexane | CH 3 | t | 0.91 | CH 3 | 14.63 |
CH 2 | m | 1.31 | CH 2 (2,5) | 24.06 | |
CH 2 (3,4) | 33.17 | ||||
HMDSO | CH 3 | s | 0.08 | CH 3 | 2.09 |
HMPA | CH 3 | d | 2.63 | CH 3 | 37.21 |
hydrogen | H 2 | s | 4.53 | x | x |
imidazole | CH(2) | s | 7.61 | CH(2) | 136.58 |
CH(4,5) | s | 7.03 | CH(4,5) | 122.93 | |
methane | CH 4 | s | 0.18 | CH 4 | -5.88 |
methanol | CH 3 | s | 3.44 | CH 3 | 50.67 |
OH | s | x | x | ||
nitromethane | CH 3 | s | 4.28 | CH 3 | 63.17 |
n-pentane | CH 3 | t | 0.9 | CH 3 | 14.54 |
CH 2 | m | 1.33 | CH 2 (2,4) | 23.75 | |
CH 2 (3) | 35.76 | ||||
propane | CH 3 | t | 0.9 | CH 3 | 16.93 |
CH 2 | septett | 1.33 | CH 2 | 17.46 | |
2-propanol | CH 3 | d | 1.2 | CH 3 | 25.21 |
CH | septett | 4.05 | CH | 66.69 | |
propylene | CH3 | d | 1.7 | CH3 | 19.63 |
CH 2 (1) | m | 4.93 | CH 2 | 116.38 | |
CH 2 (2) | m | 5.03 | x | x | |
CH | m | 5.87 | CH | 136 | |
pyridine | CH(2,6) | m | 8.45 | CH(2,6) | 149.76 |
CH(3,5) | m | 7.4 | CH(3,5) | 126.27 | |
CH(4) | m | 7.82 | CH(4) | 139.62 | |
pyrrole | NH | broad | x | x | |
CH (2,5) | m | 6.84 | CH (2,5) | 119.61 | |
CH (3,4) | m | 6.24 | CH (3,4) | 108.85 | |
pyrrolidine | CH 2 (2,5) | m | 3.11 | CH 2 (2,5) | 47.43 |
CH 2 (3,4) | m | 1.93 | CH 2 (3,4) | 25.73 | |
silicon grease | CH 3 | s | 0.16 | CH 3 | 2.87 |
tetrahydrofuran | CH 2 (2,5) | m | 3.78 | CH 2 (2,5) | 69.53 |
CH 2 (3,4) | m | 1.91 | CH 2 (3,4) | 26.69 | |
Toluene | CH 3 | s | 2.33 | CH 3 | 21.62 |
C(1) | 139.92 | ||||
CH (2,4,6) | m | 7,1-7,3 | CH (2,6) | 130.58 | |
CH (3,5) | m | 7,1-7,3 | CH (3,5) | 129.79 | |
CH (4) | 126.82 | ||||
triethylamine | CH 3 | t | 1.31 | CH 3 | 9.51 |
CH 2 | q | 3.12 | CH 2 | 48.45 |
The table was taken from German. The comma is therefore the decimal point.
For example, 4.3 stands for the English 4.3.
Source:
NMR Chemical Shifts of Trace Impurities: Common Laboratory Solvents, Organics, and Gases in Deuterated Solvents Relevant to the Organometallic Chemist
Gregory R. Fulmer, Alexander J. M. Miller, Nathaniel H. Sherden, Hugo E. Gottlieb, Abraham Nudelman, Brian M. Stoltz, John E. Bercaw and Karen I. Goldberg
Organometallics, 2010, 29 (9), pp 2176–2179
DOI: 10.1021/om100106e