Formic acid -d2
NMR- data |
|||||
![]() |
Chemical shift [ppm] | Coupling constants [Hz] | |||
1H | 8.3 | 1J(C,D) | 33.9 | ||
10.6 | |||||
13C | 166.2 | ||||
17O | 270
(H2O = 0) |
Physical data |
|||
Molecular weight [g/mol] | 48.04 | ||
Density (d420) | 1.272 | ||
Melting point [°C] | 5.9 | ||
Boiling point [°C] | 101 | ||
Inflammation temperature [°C] | 69 | ||
Refraction index (nD20) | 1.3684 | ||
Dynamic viscosity (20°C) [mPa s] | 1.80 | ||
Magnetic suszeptibility (20°C) | -0.53 x 10-6 | ||
Dielectrical constant | 58 | ||
Dipole momentum [D] | – | ||
Polarity [kJ/mol] | 240 | ||
Donor strength [kJ/mol] |