| grad of hardness | mineral | formula |
| 1 | Talk | Mg3[(OH)2/Si4O10] |
| 2 | Gips | CaSO4*2H2O |
| 3 | Kalkspat | CaCO3 |
| 4 | Flußspat | CaF2 |
| 5 | Apatit | Ca5[(F,Cl,OH)/(PO4)2] |
| 6 | Feldspat | KAlSi3O8 |
| 7 | Quarz | SiO2 |
| 8 | Topas | Al2[F2/SiO4] |
| 9 | Korund | Al2O3 |
| 10 | Diamant | C |
Return to Chemistry
| grad of hardness | mineral | formula |
| 1 | Talk | Mg3[(OH)2/Si4O10] |
| 2 | Gips | CaSO4*2H2O |
| 3 | Kalkspat | CaCO3 |
| 4 | Flußspat | CaF2 |
| 5 | Apatit | Ca5[(F,Cl,OH)/(PO4)2] |
| 6 | Feldspat | KAlSi3O8 |
| 7 | Quarz | SiO2 |
| 8 | Topas | Al2[F2/SiO4] |
| 9 | Korund | Al2O3 |
| 10 | Diamant | C |
How useful was this post?
Click on a star to rate it!
Average rating 3 / 5. Vote count: 2
No votes so far! Be the first to rate this post.
Please cite me: St. Thomas; https://wissen.science-and-fun.de
© 2026 Steffen's Chemistry Pages.
Made with by Graphene Themes.