NMR- Data
Isotope | 177Hf | Spin | 7/2 |
Natural abundance (%) | 18.60 | Magnetic moment μ/μN | 0.8997 |
Magnetogyric ratio γ/107rad s-1T-1 |
1.086 | Quadrupole moment Q/fm2 |
336.5 |
Frequency ratio Ξ/% |
4.007* | Reference Sample | – |
Sample conditions | – | Line-width factor l/fm4 |
1.5*104 |
receptivity relative to 1H | 2.61*10-4 | receptivity relative to 13C | 1.54 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
12.18 | 16.24 | 20.30 | 24.36 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
28.42 | 30.45 | 32.48 | 34.51 |
21.1416 | 22.3160 | 23.4904 | |
36.53 | 38.56 | 40.59 |
Isotope | 179Hf | Spin | 9/2 |
Natural abundance (%) | 13.62 | Magnetic moment μ/μN | -0.7085 |
Magnetogyric ratio γ/107rad s-1T-1 |
-0.6821 | Quadrupole moment Q/fm2 |
379.3 |
Frequency ratio Ξ/% |
2.517* | Reference Sample | – |
Sample conditions | – | Line-width factor l/fm4 |
1.1*104 |
receptivity relative to 1H | 7.45*10-5 | receptivity relative to 13C | 0.438 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
7.65 | 10.20 | 12.75 | 15.30 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
17.85 | 19.13 | 20.40 | 21.68 |
21.1416 | 22.3160 | 23.4904 | |
22.95 | 24.23 | 25.50 |
*Value calculated from literature data on nuclear magnetic moments