NMR- Data
Isotope | 115Sn | Natural abundance (%) | 0.34 |
Spin | 1/2 | Magnetic moment μ/μN | -1.5915 |
Magnetogyric ratio γ/107rad s-1T-1 |
-8.8013 | Frequency ratio Ξ/% |
32.718749 |
Reference Compound | Me4Sn | Sample conditions | neat/C6D6 |
receptivity relative to 1H | 1.21*10-4 | receptivity relative to 13C | 0.711 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
98.199 | 130.918 | 163.636 | 196.355 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
229.074 | 245.433 | 261.793 | 278.152 |
21.1416 | 22.3160 | 23.4904 | |
294.511 | 310.871 | 327.230 |
Isotope | 117Sn | Natural abundance (%) | 7.68 |
Spin | 1/2 | Magnetic moment μ/μN | -1.73385 |
Magnetogyric ratio γ/107rad s-1T-1 |
-9.58879 | Frequency ratio Ξ/% |
35.632259 |
Reference Compound | Me4Sn | Sample conditions | neat/C6D6 |
receptivity relative to 1H | 3.54*10-3 | receptivity relative to 13C | 20.8 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
106.943 | 142.575 | 178.208 | 213.840 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
249.472 | 267.288 | 285.104 | 302.921 |
21.1416 | 22.3160 | 23.4904 | |
320.737 | 338.553 | 356.369 |
Isotope | 119Sn | Natural abundance (%) | 8.59 |
Spin | 1/2 | Magnetic moment μ/μN | -1.81394 |
Magnetogyric ratio γ/107rad s-1T-1 |
-10.0317 | Frequency ratio Ξ/% |
37.290632 |
Reference Compound | Me4Sn | Sample conditions | neat/C6D6 |
receptivity relative to 1H | 4.53*10-3 | receptivity relative to 13C | 26.6 |
Larmor Frequenzies (MHz) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
111.920 | 149.211 | 186.502 | 223.792 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
261.083 | 279.728 | 298.374 | 317.019 |
21.1416 | 22.3160 | 23.4904 | |
335.664 | 354.309 | 372.955 |