NMR- Data
Isotope | 1H | Natural abundance (%) | 99.9885 |
Spin | 1/2 | Magnetic moment μ/μN | 4.837353570 |
Magnetogyric ratio γ/107rad s-1T-1 |
26.7522128 | Frequency ratio Ξ/% |
100.000000 |
Reference Compound | SiMe4 | Sample conditions | CDCl3, φ=1% |
receptivity relative to 1H | 1.000 | receptivity relative to 13C | 5.87*103 |
Larmor Frequenzies (MHZ) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
300.130 | 400.130 | 500.130 | 600.130 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
700.130 | 750.130 | 800.130 | 850.130 |
21.1416 | 22.3160 | 23.4904 | |
900.130 | 950.130 | 1000.130 |
Isotope | 2H | Spin | 1 |
Natural abundance (%) | 0.0115 | Magnetic moment μ/μN | 1.21260077 |
Magnetogyric ratio γ/107rad s-1T-1 |
4.10662791 | Quadrupole moment Q/fm2 |
0.2860 |
Frequency ratio Ξ/% |
15.350609 | Reference Sample | (CD3)4Si |
Sample conditions | neat | Line-width factor l/fm4 |
0.41 |
receptivity relative to 1H | 1.11*10-6 | receptivity relative to 13C | 6.52*10-3 |
Larmor Frequenzies (MHZ) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
46.072 | 61.422 | 76.773 | 92.1214 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
107.474 | 115.150 | 122.825 | 130.500 |
21.1416 | 22.3160 | 23.4904 | |
138.175 | 145.851 | 153.526 |
Isotope | 3H | Natural abundance (%) | – |
Spin | 1/2 | Magnetic moment μ/μN | 5.159714367 |
Magnetogyric ratio γ/107rad s-1T-1 |
28.5349779 | Frequency ratio Ξ/% |
106.663974 |
Reference Compound | Me4Si-t1 | Sample conditions | |
receptivity relative to 1H | – | receptivity relative to 13C | – |
Larmor Frequenzies (MHZ) vs. Bruker Field Strengths (Tesla) | |||
---|---|---|---|
7.04925 | 9.39798 | 11.7467 | 14.0954 |
320.131 | 426.795 | 533.459 | 640.123 |
16.4442 | 17.6185 | 18.7929 | 19.9673 |
746.786 | 800.118 | 853.450 | 906.782 |
21.1416 | 22.3160 | 23.4904 | |
960.114 | 1013.446 | 1066.778 |